QUITE, BRIGHT and SPACIOUS 925 sq.ft. southwest corner home with AC/HEATPUMP at SILVER by Intracorp, facing the inner courtyard. The well-designed layout separates the bedrooms, each with room for house-size furnishings. An island kitchen overlooks the living area, ideal for entertaining, while laminate flooring, tall ceilings and wraparound windows bring in abundant natural light and fresh air. Enjoy year-round comfort with the heat pump and A/C. Building amenities include a fitness room, social lounge, outdoor BBQ area and on-site caretaker. In the heart of Metrotown, just steps to SkyTrain, Metrotown and Crystal Mall, shops, restaurants, the bus loop, library, Central Park and Bonsor Recreation Centre. Open house Nov 7 Sat 2-4pm. (id:13843)
| MLS # | R3178868 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $461 |
| Status | Active |
| Year | 2015 |
| Days On Site | 14 |
| Listing Provided By | Times Realty Ltd. | Jason Ng |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 925 |
| Property View | View |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump, Baseboard heaters |
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2611.92 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0C3 |
| Listing VS Median (in V5H0C3) | |
Price: $738,000 low | high Med: $730,000 sqft: 925 low | high Med: 886 $ / sqft: $798 low | high Med: $824 On site: 14 low | high Med: 69 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0C3 |
| Listing VS Median (in V5H0C3) | |
Price: $738,000 low | high Med: $730,000 sqft: 925 low | high Med: 886 $ / sqft: $798 low | high Med: $824 On site: 14 low | high Med: 69 | |