Location! Location! Location! Welcome to Silver by Intracorp in the heart of Metrotown. Bright 2-bedroom, 2-bathroom home with open layout, high ceilings, and large windows. Modern kitchen with stainless steel appliances and quartz countertops. Two spacious bedrooms with sufficient natural light. Includes 1 parking and 1 locker. Amenities feature a gym, lounge, and kids play area. Steps to Metrotown, Crystal Mall, SkyTrain, shops, and more.A must see! (id:13843)
| MLS # | R3146618 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $446 |
| Status | Active |
| Year | 2015 |
| Days On Site | 70 |
| Listing Provided By | Royal Pacific Realty Corp. | Yvonne Lu |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 890 |
| Property View | View |
| Heating | Baseboard heaters |
|---|---|
| Appliances | All, Dishwasher |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors, Sprinkler System-Fire |
|---|---|
| Lot Features | Central location, Elevator |
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2478.57 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0C3 |
| Listing VS Median (in V5H0C3) | |
Price: $749,000 low | high Med: $749,000 sqft: 890 low | high Med: 890 $ / sqft: $842 low | high Med: $842 On site: 70 low | high Med: 70 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0C3 |
| Listing VS Median (in V5H0C3) | |
Price: $749,000 low | high Med: $749,000 sqft: 890 low | high Med: 890 $ / sqft: $842 low | high Med: $842 On site: 70 low | high Med: 70 | |