Meticulously maintained and loved by its owner, this rare 19th-floor corner unit at " Centrepoint" by Intracorp is an absolute gem! This bright 2-bed,2-bath home boasts a brilliant open layout with gorgeous, 2-year-new high-end laminate flooring flowing throughout. Floor-to-ceiling windows wrap around the living space, offering a spectacular, near 270-degree panoramic skyline view of the city, mountains, and Deer Lake. The gourmet kitchen features premium granite countertops, sleek cabinetry, and a gas cooktop. Enjoy ultimate urban convenience with Metropolis mall, Crystal Mall, Skytrain, library, and Bonsor Rec Complex just steps away. Includes 1 secured underground parking stall and 1 storage locker. Unbeatable move-in condition, breathtaking views, and a prime location-this home has it. (id:13843)
| MLS # | R3164872 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $391 |
| Status | Active |
| Year | 2008 |
| Days On Site | 9 |
| Listing Provided By | Sutton Group Seafair Realty | James Liu |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 881 |
| Property View | View |
| Heating | Electric |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors, Sprinkler System-Fire |
|---|---|
| Lot Features | Elevator |
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2337.62 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0A2 |
| Listing VS Median (in V5H0A2) | |
Price: $748,000 low | high Med: $748,000 sqft: 881 low | high Med: 881 $ / sqft: $849 low | high Med: $849 On site: 9 low | high Med: 9 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0A2 |
| Listing VS Median (in V5H0A2) | |
Price: $748,000 low | high Med: $748,000 sqft: 881 low | high Med: 881 $ / sqft: $849 low | high Med: $849 On site: 9 low | high Med: 9 | |