Centerpoint, built by Intracorp, the most central location of Burnaby. High rise condo 2 Bedroom+2 Bath+ Office, facing South East, with Beautiful Deer Lake,Burnaby Lake, Mountain Baker and the City View. Functional and open layout, equipped with granite countertops, gas cooktop, appliances, and laminate flooring. Conveniently, just steps to Metrotown shopping Center, Skytrain station, Bus, Restaurants, Crystal Mall, T&T, Public Library and Bonsor Recreation Complex. Excellent for residence or investment.Open House Sat,Sun/Sept19,20@2-4PM. (id:13843)
| MLS # | R3163512 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $391 |
| Status | Active |
| Year | 2008 |
| Days On Site | 14 |
| Listing Provided By | Nu Stream Realty Inc. | Benson Lee |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 880 |
| Garage | 1 |
| Heating | Baseboard heaters |
|---|---|
| Appliances | All |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Central location |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2415.06 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0A2 |
| Listing VS Median (in V5H0A2) | |
Price: $748,800 low | high Med: $748,000 sqft: 880 low | high Med: 881 $ / sqft: $851 low | high Med: $849 On site: 14 low | high Med: 9 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0A2 |
| Listing VS Median (in V5H0A2) | |
Price: $748,800 low | high Med: $748,000 sqft: 880 low | high Med: 881 $ / sqft: $851 low | high Med: $849 On site: 14 low | high Med: 9 | |