New ListingThis Is A Great Living !Location Location Location!!Finch Subway & Go Bus Station Only Steps Away. All Utilities Included, 1 Parking, 1 Locker, High Floor, Freshly painted, Brand New Blinds, Professionally Cleaned, Move-In Condition. Open Concept, Shops, Supermarkets, Drug Stores & Restaurants, Community Centre,Schools, Parks, Fitness Centre,,, etc., So many more Amenities Close By. Best Deal Along Yonge St. A Must See! You Won't Be Disappointed. : (id:13843)
| MLS # | C14140498 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | SUTTON GROUP-ADMIRAL REALTY INC. | MINDY KO |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 500 |
| Garage | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Blinds |
| Fireplace Yes / No | No |
| Lot Features | Balcony, Carpet Free |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Province | ON |
|---|---|
| City | Toronto (Willowdale East) |
| Postal Code | M2N7G5 |
| Listing VS Median (in M2N7G5) | |
Price: $2,150 low | high Med: $429,900 sqft: 500 low | high Med: 500 $ / sqft: $4 low | high Med: $860 On site: 3 low | high Med: 15 | |
| Province | ON |
|---|---|
| City | Toronto (Willowdale East) |
| Postal Code | M2N7G5 |
| Listing VS Median (in M2N7G5) | |
Price: $2,150 low | high Med: $429,900 sqft: 500 low | high Med: 500 $ / sqft: $4 low | high Med: $860 On site: 3 low | high Med: 15 | |