New ListingPent house unit in the Olive condo building in the Yonge and Finch district, South/West openexposure, Very bright, sunny unit with Spacious and Practical layout, Very well maintained andclean unit, Quartz Counter top with Double Sink in the kitchen, Open concept kitchen. (id:374)
| MLS # | C14134666 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | ROYAL LEPAGE TERREQUITY REALTY | KYUNGSIK WON |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 600 |
| Garage | 1 |
| Property View | City view |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Security Features | Security guard |
|---|---|
| Lot Features | Balcony, Carpet Free, In suite Laundry |
| Foundation Details | Concrete |
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Province | ON |
|---|---|
| City | Toronto (Willowdale East) |
| Postal Code | M2N7E6 |
| Listing VS Median (in M2N7E6) | |
Price: $2,200 low | high Med: $2,175 sqft: 600 low | high Med: 550 $ / sqft: $4 low | high Med: $4 On site: 5 low | high Med: 7.5 | |
| Province | ON |
|---|---|
| City | Toronto (Willowdale East) |
| Postal Code | M2N7E6 |
| Listing VS Median (in M2N7E6) | |
Price: $2,200 low | high Med: $2,175 sqft: 600 low | high Med: 550 $ / sqft: $4 low | high Med: $4 On site: 5 low | high Med: 7.5 | |