New ListingWelcome to Highline in the heart of Metrotown! This stylish 2-bedroom, 2-bathroom home features an inviting open-concept layout, large windows and contemporary finishes throughout. The sleek kitchen offers integrated appliances, a gas cooktop and ample cabinetry, ideal for everyday living and entertaining. Enjoy impressive building amenities, including a well-equipped fitness center, residents lounge, meeting room and landscaped outdoor terrace with a children's play area. includes one parking stall and a storage locker. Steps from Metrotown Skytrain, Metropolis at Metrotown, restaurants and everyday conveniences-modern urban living at your doorstep! (id:13843)
| MLS # | R3180509 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $437 |
| Status | Active |
| Year | 2023 |
| Days On Site | 2 |
| Listing Provided By | 1NE Collective Realty Inc. | Andy Hsu |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 831 |
| Property View | View |
| Cooling | Air Conditioned |
|---|---|
| Heating | Forced air |
| Appliances | All |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Central location |
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2865.43 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0K5 |
| Listing VS Median (in V5H0K5) | |
Price: $799,000 low | high Med: $713,500 sqft: 831 low | high Med: 726 $ / sqft: $961 low | high Med: $994 On site: 2 low | high Med: 105 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0K5 |
| Listing VS Median (in V5H0K5) | |
Price: $799,000 low | high Med: $713,500 sqft: 831 low | high Med: 726 $ / sqft: $961 low | high Med: $994 On site: 2 low | high Med: 105 | |