New ListingEnjoy space inside and out at 8023 Main Street in Everett!! Set on almost a 2 acres picturesque property. (317.14FT X 269.75FT). This 1596 SQFT Raised bungalow features a fully finished basement, offering generous living space across both levels. The Main floor features hardwood floors in living/dining with vaulted ceilings, family size eat in kitchen with walkout to deck, 3 spacious bedrooms, primary with ensuite bath and his/hers closet. The basement is also fully finished with games room, rec room with stone fireplace, 4th bedroom, laundry room, 3pc bath and separate entrance from garage to basement, the basement also has large above grade windows. The Expansive property offers plenty of room for gardening, outdoor entertaining and enjoying the outdoors. A standout feature is the heated 20FT X 30 FT Insulated workshop ideal for hobbies, projects, extra car enthusiasts and storage. This is an amazing opportunity for buyers seeking generous living space, a large lot with plenty of potential and a workshop to make their own plus plenty of parking. (id:13843)
| MLS # | N14156134 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | RE/MAX REALTY SERVICES INC. | EMANUEL RODRIGUES |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 10 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Central Vacuum, Dishwasher, Stove, Range, Dryer, Microwave, Freezer, Window Coverings |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Level lot, Sump Pump |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 10 |
| Sewer | Septic System |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4580.1 |
|---|
| Province | ON |
|---|---|
| City | Adjala-Tosorontio (Everett) |
| Postal Code | L0M1J0 |
| Listing VS Median (in L0M1J0) | |
Price: $1,279,000 low | high Med: $1,095,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $853 low | high Med: $730 On site: 4 low | high Med: 34 | |
| Province | ON |
|---|---|
| City | Adjala-Tosorontio (Everett) |
| Postal Code | L0M1J0 |
| Listing VS Median (in L0M1J0) | |
Price: $1,279,000 low | high Med: $1,095,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $853 low | high Med: $730 On site: 4 low | high Med: 34 | |