"The Soho". 477 sf, (12.5' x 38') retail unit located in the high traffic area W 64th/ Granville Street, surrounded by Commercial and Residential buildings. Present tenant operating a bubble tea Business since Feb 1, 2017 Lease will expired on Oct 31, 2028. Good and long-term tenant. Basic Rent $2,510/month. Purchase price included one parking. Good for investors to own a commercial rental income property has 4% ROI. All showings must be by appointment. Please do not disturb tenant. (id:374)
| MLS # | C8077109 |
|---|---|
| Listing Type | For Sale |
| Strata Fees | $263 |
| Status | Active |
| Year | 2002 |
| Days On Site | 191 |
| Listing Provided By | Sutton Group-West Coast Realty | Stella Yiu |
| SQ Feet | 477 |
|---|---|
| Zoning | C-2 |
| Fireplace Yes / No | No |
|---|
| Security Features | Alarm system |
|---|---|
| Lot Features | Lane |
| Utilities | Sewer, Natural Gas, Electricity, Telephone |
|---|
| Tax Annual Amount | 6361.83 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6P4Z5 |
| Listing VS Median (in V6P4Z5) | |
Price: $618,000 low | high Med: $628,000 sqft: 477 low | high Med: 489 $ / sqft: $1,296 low | high Med: $1,285 On site: 191 low | high Med: 173 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6P4Z5 |
| Listing VS Median (in V6P4Z5) | |
Price: $618,000 low | high Med: $628,000 sqft: 477 low | high Med: 489 $ / sqft: $1,296 low | high Med: $1,285 On site: 191 low | high Med: 173 | |