Great investment, Great tenant, 582 sq. ft. well maintenance, long term tenant, Easy access to Richmond, near shopping, banks and restaurants. direct bus routes to downtown . (id:13843)
| MLS # | C8081899 |
|---|---|
| Listing Type | For Sale |
| Strata Fees | $317 |
| Status | Active |
| Days On Site | 14 |
| Listing Provided By | Royal Pacific Realty Corp. | Kim Leung |
| SQ Feet | 582 |
|---|---|
| Zoning | C2 |
| Fireplace Yes / No | No |
|---|
| Lot Features | Lane |
|---|
| Utilities | Electricity, Telephone |
|---|---|
| Sewer | Storm sewer |
| Tax Annual Amount | 8229.12 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6P4Z4 |
| Listing VS Median (in V6P4Z4) | |
Price: $699,000 low | high Med: $268,000 sqft: 582 low | high Med: 900 $ / sqft: $1,201 low | high Med: $298 On site: 14 low | high Med: 185 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6P4Z4 |
| Listing VS Median (in V6P4Z4) | |
Price: $699,000 low | high Med: $268,000 sqft: 582 low | high Med: 900 $ / sqft: $1,201 low | high Med: $298 On site: 14 low | high Med: 185 | |