New ListingExcellent Location! 2Bedrooms, Kitchen, 1 Bathroom In Basement With Separate Entrance For Lease. Across Port Royal P.S. Walking DistanceTo Ttc, Malls, Tim Hortons, Parks, Grocery Stores. Wifi And One Car Parking Available. (id:13843)
| MLS # | E14142056 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Listing Provided By | RE/MAX EXCEL REALTY LTD. | FANNY WONG |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Foundation Details | Concrete |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 1 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Toronto (Milliken) |
| Postal Code | M1V4R4 |
| Listing VS Median (in M1V4R4) | |
Price: $1,300 low | high Med: $1,300 sqft: 700 low | high Med: 700 $ / sqft: $2 low | high Med: $2 | |
| Province | ON |
|---|---|
| City | Toronto (Milliken) |
| Postal Code | M1V4R4 |
| Listing VS Median (in M1V4R4) | |
Price: $1,300 low | high Med: $1,300 sqft: 700 low | high Med: 700 $ / sqft: $2 low | high Med: $2 | |